Compare Condo Communities
Structured evidence side by side — not a recommendation. Compare up to 3 San Jose condo communities at once.
Add at least 1 more community to compare Axis against.
Add another community| Field | Axis |
|---|---|
| Neighborhood | Downtown San Jose |
| Address | 38 North Almaden Boulevard |
| Year built | 2007 |
| Building type | High-rise |
| Unit count | 329 |
| Typical unit types | Studio, 1 bed / 1 bath, 2 bed / 2 bath, 3 bed / 2 bath |
| Parking | Deeded parking — 1 space for studio/1-bedroom units, 2 spaces for 2- and 3-bedroom units; secured garage. |
| Amenities | Pool, Two spas, Outdoor kitchen and cabana area, Fitness room, Concierge, Doorman |
| Management company | Action Property Management |
HOA Fee Observations
Axis
$755/monthObservation date unknown
Unit 716 · 1BR · 953 sq ft
Source: Realtor.com (Unit 716 fee observation)