Compare Condo Communities
Structured evidence side by side — not a recommendation. Compare up to 3 San Jose condo communities at once.
Add at least 1 more community to compare Mid Town Plaza against.
Add another community| Field | Mid Town Plaza |
|---|---|
| Neighborhood | Midtown |
| Address | 1310 Saddle Rack Street |
| Year built | 2004 |
| Building type | Mid-rise |
| Unit count | 257 |
| Typical unit types | 1 bed, 2 bed, 3 bed |
| Amenities | Fitness center, Pool, Hot tub, Clubhouse |
| Management company | Compass Management Group |
HOA Fee Observations
Mid Town Plaza
$590/monthObserved July 2026
Unit 224 · 2BR · 1,258 sq ft
$792/monthObservation date unknown
Unit 310 · 3BR · 1,407 sq ft